Specifications
| Product code | MN PRO | 
| Access Point type | Dual Chain Indoor b/g/n Passive POE Access Point | 
| 10/100 Ethernet Ports | 5 | 
| 10/100/1000 Ethernet Ports | N/A | 
| SFP Ports | N/A | 
| Passive POE | Yes | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna Gain | 2.5 dBi | 
| Output | 30 dBm | 
| Wireless Band 5 Ghz | |
| Protocol | N/A | 
| Antenna Gain | N/A | 
| Output | N/A | 
  				Specifications
| Product code | MN AC PRO | 
| Access Point type | Triple chain Dual Band Indoor High Power 3*3:3 802.11 b/g/n/ac POE Access point | 
| 10/100 Ethernet Ports | N/A | 
| 10/100/1000 Ethernet Ports | 5 | 
| SFP Ports | 1 | 
| Passive POE | Yes | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna Gain | 2.5 dBi | 
| Output | 29 dBm | 
| Wireless Band 5 Ghz | |
| Protocol | 802.11a/n/ac | 
| Antenna Gain | 2 dBi | 
| Output | 28 dBm | 
  				Specifications
| Product code | MN STD | 
| Access Point type | Dual Chain Indoor b/g/n Passive POE Access Point | 
| 10/100 Ethernet Ports | 5 | 
| 10/100/1000 Ethernet Ports | N/A | 
| SFP Ports | N/A | 
| Passive POE | Yes | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna Gain | 1.5 dBi | 
| Output | 22 dBm | 
| Wireless Band 5 Ghz | |
| Protocol | N/A | 
| Antenna Gain | N/A | 
| Output | N/A | 
                        
						Mi-Fi AC Standard
802.11 AC Standard access Point. Dual band AP Maintaining compatibility with legacy devices in 2GHz 802.11 b/g/n and latest devices in 5GHz 802.11a/n/ac modesView more
  				Specifications
| Product code | MN AC STD | 
| Access Point type | Dual Band Indoor b/g/n/a/ac Passive Access Point | 
| 10/100 Ethernet Ports | 5 | 
| 10/100/1000 Ethernet Ports | N/A | 
| SFP Ports | N/A | 
| Passive POE | Yes | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna Gain | 1.5 dBi | 
| Output | 22 dBm | 
| Wireless Band 5 Ghz | |
| Protocol | 802.11a/n/ac | 
| Antenna Gain | 2 dBi | 
| Output | 23 dBm | 
  				Specifications
| Product code | MN Classic | 
| Access Point type | Dual Chain Indoor b/g/n Access Point | 
| 10/100 Ethernet Ports | 4 | 
| 10/100/1000 Ethernet Ports | N/A | 
| SFP Ports | N/A | 
| Passive POE | N/A | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna Gain | 1.5 dBi | 
| Output | 22 dBm | 
| Wireless Band 5 Ghz | |
| Protocol | N/A | 
| Antenna Gain | N/A | 
| Output | N/A | 
                        
						Mi-Fi WJAC100
Small weatherproof Dual Band 802.11 AC wireless access point for your mobile devices, perfect for outdoor or indoor locationsView more
  				Specifications
| Product code | MN WJAC100 | 
| Access Point type | Dual Band Wall Mount b/g/n/a/ac POE Access Point | 
| 10/100 Ethernet ports | N/A | 
| 10/100/1000 Ethernet ports | 1 | 
| SFP | N/A | 
| POE | 802.3af/at | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna Gain | 2 dBi | 
| Output | 22 dBm | 
| Wireless Band 5 Ghz | |
| Protocol | 802.11a/n/ac | 
| Antenna Gain | 2 dBi | 
| Output | 25 dBm | 
                        
						Mi-Fi WJN100
Small weatherproof 802.11 b/g/n wireless access point for your mobile devices, perfect for outdoor or indoor locationsView more
  				Specifications
| Product code | MN WJN 100 | 
| Access Point type | Dual Chain b/g/n Wall Mount POE Access Point | 
| 10/100 Ethernet Ports | 1 | 
| 10/100/1000 Ethernet Ports | N/A | 
| SFP | N/A | 
| POE | 802.3af/at | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna gain | 2.5 dBi | 
| Output | 29 dBm | 
| Wireless Band 5 Ghz | |
| Protocol | 802.11a/n/ac | 
| Antenna gain | 2 dBi | 
| Output | 28 dBm | 
         
                       Mi-Fi ODA
Outdoor Weatherproof wireless access point with 5 GHz 802.11 AC wireless with 1300mW Built-in antennaView more
  				Specifications
| Product code | MN ODA | 
| Access Point type | Outdoor Dual Chain AC | 
| 10/100 Ethernet Ports | N/A | 
| 10/100/1000 Ethernet Ports | 1 | 
| SFP Ports | N/A | 
| POE | 802.af/at,Passive POE | 
| Wireless Band 2.4 Ghz | |
| Protocol | N/A | 
| Antenna Gain | N/A | 
| Output | N/A | 
| Wireless Band 5 Ghz | |
| Protocol | 802.11a/n/ac | 
| Antenna Gain | 16 dBi | 
| Output | 31 dBm | 
          
                       Mi-Fi ODN
Weatherproof wireless access point with 2.4G Hz 802.11 b/g/n wireless AP with 1600mW antenna built inView more
  				Specifications
| Product code | MN ODN | 
|---|---|
| Access Point type | Outdoor Dual Chain b/g/n | 
| 10/100 Ethernet Ports | N/A | 
| 10/100/1000 Ethernet Ports | 1 | 
| SFP Ports | N/A | 
| Passive POE | Yes | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna Gain | 10 dBi | 
| Output | 32 dBm | 
| Wireless Band 5 Ghz | |
| Protocol | N/A | 
| Antenna Gain | N/A | 
| Output | N/A | 
  				Specifications
| Product code | MN CA 1000 | 
| Access Point type | Triple chain Dual Band Indoor b/g/n/a/ac POE Ceiling mount AP | 
| 10/100 Ethernet ports | N/A | 
| 10/100/1000 Ethernet ports | 5 | 
| SFP | 1 | 
| Passive POE | Yes | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna gain | 2.5 dBi | 
| Output | 29 dBm | 
| Wireless Band 5 Ghz | |
| Protocol | 802.11a/n/ac | 
| Antenna gain | 2 dBi | 
| Output | 28 dBm | 
  				Specifications
| Product code | MN CN 1000 | 
| Access pont type | Dual Chain Indoor b/g/n Indoor POE Ceiling mount Access Point | 
| 10/100 Ethernet Ports | 5 | 
| 10/100/1000 Ethernet Ports | N/A | 
| SFP | N/A | 
| Passive POE | Yes | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna gain | 2.5 dBi | 
| Output | 30 dbm | 
| Wireless Band 5 Ghz | |
| Protocol | N/A | 
| Antenna gain | N/A | 
| Output | N/A | 
                        
                       Mi-Fi AC PRO ODU
High Density 802.11 AC Outdoor AP. Weatherproof wireless access point with 2.4 GHz 802.11 b/g/n & 5 Ghz 802.11 a/n/ac wirelessView more
  				Specifications
| Product code | MN AC PRO ODU | 
| Access Point type | Outdoor Triple Chain b/g/n/a/ac POE Access Point | 
| 10/100 Ethernet Ports | N/A | 
| 10/100/1000 Ethernet Ports | 5 | 
| SFP | 1 | 
| Passive POE | Yes | 
| Wireless Band 2.4 Ghz | |
| Protocol | 802.11b/g/n | 
| Antenna Gain | 2.5 dBi | 
| Output | 29 dBm | 
| Wireless Band 5 Ghz | |
| Protocol | 802.11a/n/ac | 
| Antenna Gain | 2 dBi | 
| Output | 28 dBm | 


















