Specifications
| Product code | Mi-ADC 100 |
| Max Concurrent Users | 100 |
| Physical | 1 U rack mountable |
| Voltage | 110/220V |
| Dimension | 443x92x44mm |
| Touch Panel | Yes |
| WLC Support | Yes |
| Fully Fledged Router & Firewall | Yes |
| SPF Port | 1 |
| 10/100 Ethernet Port | N/A |
| 10/100/1000 Ethernet Port | 10 |
Specifications
| Product code | Mi-ADC 250 |
| Max Concurrent Users | 250 |
| Physical | 1 U rack mountable |
| Voltage | 110/220V |
| Dimension | 355x145x55mm |
| Touch Panel | Yes |
| WLC Support | Yes |
| Fully Fledged Router & Firewall | Yes |
| SFP Port | N/A |
| 10/100 Ethernet Port | N/A |
| 10/100/1000 Ethernet Port | 12 |
Specifications
| Product code | Mi-ADC 500 |
| Max Concurrent Users | 500 |
| Physical | 1 U rack mountable |
| Voltage | 110/220V |
| Dimension | 355x145x55mm |
| Touch Panel | Yes |
| WLC Support | Yes |
| Fully Fledged Router & Firewall | Yes |
| SFP Port | 4 |
| 10/100 Ethermet Port | N/A |
| 10/100/1000 Ethermet Port | 10 |
Specifications
| Product code | Mi-ADC 1000 |
| Max Concurrent Users | 1000 |
| Physical | 1 U rack mountable |
| Voltage | 110/220V |
| Dimension | 355x145x55mm |
| Touch Panel | Yes |
| WLC Support | Yes |
| Fully Fledged Router & Firewall | Yes |
| SFP Port | 4 |
| 10/100 Ethernet Port | N/A |
| 10/100/1000 Ethernet Port | 12 |
Specifications
| Product code | Mi-ADC 2000 |
| Max Concurrent Users | 2000 |
| Physical | 1 U rack mountable |
| Voltage | 110/220V |
| Dimension | 355x145x55mm |
| Touch Panel | Yes |
| WLC Support | Yes |
| Fully Fledged Router & Firewall | Yes |
| SFP Port | 2 |
| 10/100 Ethernet Port | N/A |
| 10/100/1000 Ethernet Port | 8 |
Specifications
| Product code | Mi-ADC 5000 |
| Max Concurrent Users | 5000 |
| Physical | 1 U rack mountable |
| Voltage | 110/220V |
| Dimension | 443x315x40mm |
| Touch Panel | Yes |
| WLC Support | Yes |
| Fully Fledged Router & Firewall | Yes |
| SFP Port | 8 |
| 10/100 Ethernet Ports | N/A |
| 10/100/1000 Ethernet Ports | 1 |


















