AP Model | AP Type | 10/100 Ethernet Ports | 10/100/1000 Ethernet Ports | SFP | POE | Protocol 802.11 | Antenna Gain(dBi) | TxOutput (dBm) | Protocol 802.11 | Antenna Gain (dBi) | TxOutput (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|
MN STD | Dual Chain Indoor b/g/n Passive POE Access Point | 5 | NA | NA | Passive | b/g/n | 1.5 | 22 | NA | NA | NA |
AP Model | AP Type | 10/100 Ethernet Ports | 10/100/1000 Ethernet Ports | SFP | POE | Protocol 802.11 | Antenna Gain(dBi) | TxOutput (dBm) | Protocol 802.11 | Antenna Gain (dBi) | TxOutput (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mi-Fi PRO | Dual Chain Indoor b/g/n Passive POE Access Point | 5 | NA | NA | Passive | b/g/n | 2.5 | 30 | NA | NA | NA |
AP Model | AP Type | 10/100 Ethernet Ports | 10/100/1000 Ethernet Ports | SFP | POE | Protocol 802.11 | Antenna Gain(dBi) | TxOutput (dBm) | Protocol 802.11 | Antenna Gain (dBi) | TxOutput (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|
MN AC STD | Dual Band Indoor b/g/n/a/ac Passive POE Access Point | 5 | NA | NA | Passive | b/g/n | 1.5 | 22 | a/n/ac | 2 | 23 |
AP Model | AP Type | 10/100 Ethernet Ports | 10/100/1000 Ethernet Ports | SFP | POE | Protocol 802.11 | Antenna Gain(dBi) | TxOutput (dBm) | Protocol 802.11 | Antenna Gain (dBi) | TxOutput (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|
MN AC PRO | Triple chain Dual Band Indoor b/g/n/a/ac Passive POE Access Point | NA | 5 | 1 | Passive | b/g/n | 2.5 | 29 | a/n/ac | 2 | 28 |
AP Model | AP Type | 10/100 Ethernet Ports | 10/100/1000 Ethernet Ports | SFP | POE | Protocol 802.11 | Antenna Gain(dBi) | TxOutput (dBm) | Protocol 802.11 | Antenna Gain (dBi) | TxOutput (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mi-Fi WJAS 400 | Dual Chain b/g/n/a/ac Indoor POE Access Point | NA | 2 | NA | 802.3af/at | b/g/n | 2 | 26 | a/n/ac | 2.5 | 26 |
AP Model | AP Type | 10/100 Ethernet Ports | 10/100/1000 Ethernet Ports | SFP | POE | Protocol 802.11 | Antenna Gain(dBi) | TxOutput (dBm) | Protocol 802.11 | Antenna Gain (dBi) | TxOutput (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mi-Fi ODN | Outdoor Dual Chain b/g/n Passive POE Access Point | 1 | NA | NA | Passive | b/g/n | 10 | 32 | NA | NA | NA |
AP Model | AP Type | 10/100 Ethernet Ports | 10/100/1000 Ethernet Ports | SFP | POE | Protocol 802.11 | Antenna Gain(dBi) | TxOutput (dBm) | Protocol 802.11 | Antenna Gain (dBi) | TxOutput (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mi-Fi AC PRO ODU | Outdoor Triple chain Dual Band b/g/n/a/ac Passive POE Access Point | 0 | 5 | 1 | Passive | b/g/n | 2.5 | 29 | a/n/ac | 2 | 28 |
AP Model | AP Type | 10/100 Ethernet Ports | 10/100/1000 Ethernet Ports | SFP | POE | Protocol 802.11 | Antenna Gain(dBi) | TxOutput (dBm) | Protocol 802.11 | Antenna Gain (dBi) | TxOutput (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|
MN AC PRO ODU | Outdoor Weather Proof High Density 3*3:3 802.11 b/g/n/ac POE Access point | NA | 5 | 1 | Passive | b/g/n | 2.5 | 29 | a/n/ac | 2 | 28 |
Best in class Cloud Based Secure Wi-Fi module to secure your Wireless connection where user is authenticated before connecting to Wireless.
State of Art Hotspot Gateway over Internal and external captive portal with WISPr or Hotspot 2.0 support.
Live User tracking and Usage statistic
Handful of VPNs for Secure Packet Routing, Remote Management and Monitoring.
Offers QOS, Layer 2 , Layer 3 and Layer 7 based security
Inbuilt WLC for Small Network
Handful of wireless authentication methods such as WEP, WPA, WPA2, 802.1x, Radius, Captive Portal and many more.
Tools such as Network Watch for IP based Network monitoring and Alerts and lot more for day to day network Operations.
Mi-Fi's OWN cloud based OTP/ Social /Coupon Based login setup with PMS, HMS, AD, LDAP or local databased based authentication support with User policy.
Policy and SSID based packet routing and management
VLAN tagging for SSID and based on User Mac